<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Jynnan Tonnyx &#187; MLB</title>
	<atom:link href="http://jynnantonnyx.com/categories/sports/mlb/feed" rel="self" type="application/rss+xml" />
	<link>http://jynnantonnyx.com</link>
	<description>Don't Panic!</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>		<item>
		<title>Idiot East Coasters</title>
		<link>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters</link>
		<comments>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters#comments</comments>
		<pubDate>Sat, 13 Oct 2007 03:51:27 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Kaz Matsui]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters</guid>
		<description><![CDATA[Fucking New York know-it-alls. Some smart ass on the New York Times website writes in a comment that Matt Holliday doesn&#8217;t deserve the MVP even though he led 2 out of 3 Triple Crown categories, because his home-road splits are .376/123/82/1.157 vs. .301/93/55/.859 (Avg./H/RBI/OPS). His supposed MVP? Jimmy Rollins, who was 20th in average with [...]]]></description>
		<wfw:commentRss>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, He&#8217;s Barry Bonds, But Come On&#8230;</title>
		<link>http://jynnantonnyx.com/archives/2005/03/22/yeah-hes-barry-bonds-but-come-on</link>
		<comments>http://jynnantonnyx.com/archives/2005/03/22/yeah-hes-barry-bonds-but-come-on#comments</comments>
		<pubDate>Tue, 22 Mar 2005 21:46:29 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[S.F. Giants]]></category>

		<guid isPermaLink="false">http://jynnantonnyx.com/archives/2005/03/22/talk-about-pessimism/</guid>
		<description><![CDATA[After the disheartening news for Giants fans that Barry Bonds might be out for the whole season, a Sports Illustrated online poll shows a full 25% of readers think the Giants will now finish in fifth (last) place in the NL West. Apparently, 25% of readers have forgotten that Todd and the Toddlers are playing [...]]]></description>
		<wfw:commentRss>http://jynnantonnyx.com/archives/2005/03/22/yeah-hes-barry-bonds-but-come-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor George Steinbrenner</title>
		<link>http://jynnantonnyx.com/archives/2003/06/03/poor-george-steinbrenner</link>
		<comments>http://jynnantonnyx.com/archives/2003/06/03/poor-george-steinbrenner#comments</comments>
		<pubDate>Tue, 03 Jun 2003 17:16:07 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[interleague play]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Steinbrenner]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://jynnantonnyx.com/archives/2003/06/03/poor-george-steinbrenner/</guid>
		<description><![CDATA[Boo hoo. Poor old George. Interleague play isn&#8217;t going to let his Yankees pad their lead on the Red Sox this year, so it must be unfair. This man is the worst sport in the world, I swear. Who else complains about their schedule when they are in first place in their division and make [...]]]></description>
		<wfw:commentRss>http://jynnantonnyx.com/archives/2003/06/03/poor-george-steinbrenner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Infamous Birthday</title>
		<link>http://jynnantonnyx.com/archives/2003/04/03/an-infamous-birthday</link>
		<comments>http://jynnantonnyx.com/archives/2003/04/03/an-infamous-birthday#comments</comments>
		<pubDate>Thu, 03 Apr 2003 22:26:20 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[designated hitter]]></category>
		<category><![CDATA[interleague play]]></category>

		<guid isPermaLink="false">http://jynnantonnyx.com/archives/2003/04/03/an-infamous-birthday/</guid>
		<description><![CDATA[So today is the 30th anniversary of the Yankee Ron Blomberg&#8217;s walk against Boston&#8217;s Luis Tiant, initiating the era of the infamous Designated Hitter. Even though I&#8217;m not a player, or a journalist, or anyone with a semi-educated opinion on the subject, I thought I&#8217;d weigh in on the subject. The DH rule is an [...]]]></description>
		<wfw:commentRss>http://jynnantonnyx.com/archives/2003/04/03/an-infamous-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

