<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Jynnan Tonnyx &#187; Phillies</title>
	<atom:link href="http://jynnantonnyx.com/tags/phillies/feed" rel="self" type="application/rss+xml" />
	<link>http://jynnantonnyx.com</link>
	<description>Don't Panic!</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>		<item>
		<title>Idiot East Coasters</title>
		<link>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters</link>
		<comments>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters#comments</comments>
		<pubDate>Sat, 13 Oct 2007 03:51:27 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Kaz Matsui]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters</guid>
		<description><![CDATA[Fucking New York know-it-alls. Some smart ass on the New York Times website writes in a comment that Matt Holliday doesn&#8217;t deserve the MVP even though he led 2 out of 3 Triple Crown categories, because his home-road splits are .376/123/82/1.157 vs. .301/93/55/.859 (Avg./H/RBI/OPS). His supposed MVP? Jimmy Rollins, who was 20th in average with [...]]]></description>
		<wfw:commentRss>http://jynnantonnyx.com/archives/2007/10/12/idiot-east-coasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

